Pretest Data | Posttest Data | |||||
---|---|---|---|---|---|---|
Grade | N | M | SD | M | SD | Growth |
Pre-K | 58 | 73.34 | 16.3 | 80.86 | 13.34 | 7.52 |
K | 669 | 57.72 | 29.89 | 82.57 | 22.27 | 24.85 |
1 | 820 | 51.34 | 31.7 | 77.67 | 27.3 | 26.33 |
2 | 1326 | 51.93 | 27.39 | 74.19 | 24.14 | 22.26 |
Primary | 2873 | Avg | 20.24 | |||
3 | 1175 | 54.95 | 27.15 | 74.52 | 23.36 | 19.57 |
4 | 861 | 47.35 | 29.75 | 64.25 | 28.76 | 16.9 |
5 | 965 | 51.48 | 27.29 | 77.6 | 21.89 | 26.12 |
Intermediate | 3001 | Avg | 20.86 | |||
6 | 2496 | 51.95 | 25.50 | 73.98 | 21.42 | 22.03 |
7 | 1209 | 44.54 | 33.21 | 58.57 | 31.51 | 14.03 |
8 | 1065 | 57.78 | 28.43 | 74.6 | 24.75 | 16.82 |
Middle | 4770 | Avg | 17.63 | |||
9 | 1462 | 39.81 | 29.99 | 73.63 | 25.87 | 33.82 |
10 | 120 | 42.65 | 19.51 | 60.37 | 20 | 17.72 |
11 | 195 | 43.37 | 37.38 | 74.12 | 23.62 | 30.65 |
12 | 20 | 50.1 | 27.56 | 66.37 | 14.99 | 16.27 |
High | 1797 | Avg | 24.62 |
Texas Lesson Study was such a powerful and emotionally moving experience for our teachers ... empowering our teachers to find and discuss instructional strategies that are research-based and best serve the needs of our student population.
Lesson study has made me a better teacher. I feel better equipped teaching the TEKS to the rigor they need to be. I feel like I look at lesson planning differently now and I am super pumped for the upcoming year.
For me as a leader, it’s been really inspiring to see how the team has come together ... and how we increased our collective efficacy through the process. Lesson Study was irreplaceable. It brought our PLC to the next level.
Component Director for Texas Lesson Study
TXLS Program Manager for Regions 1, 5, 6, & 7
Region 6 ESC
tseils@esc6.net
936-435-8220
tseils
Texas Lesson Study Specialist
Region 6 ESC
slabruyere@esc6.net
936-435-8269
labruyereesc6
Texas Lesson Study Specialist
Region 6 ESC
ssokaloski@esc6.net
936-435-8215
esc6sam